BayPort Credit Union offers competitive rates on our products so you can feel confident your choices will position you for a more secure financial future.
Loans / Mortgages / Home Equity / Credit Cards / Deposits / Share Certificates / IRA Certificates / Money Market
Loan Rates
Rates Effective: August 14, 2023
Approx. Term (Months) | Daily Periodic Rate (%) | APR as low as | APR up to | |
---|---|---|---|---|
12-48 | 0.0171 - 0.0493 | 6.54%* | 17.99%* | Apply now ▸ |
49-60 | 0.0174 - 0.0493 | 6.64%* | 17.99%* | Apply now ▸ |
61-66 | 0.0179 - 0.0493 | 6.94%* | 17.99%* | Apply now ▸ |
67-75 | 0.0192 - 0.0493 | 7.24%* | 17.99%* | Apply now ▸ |
76-84 | 0.0226 - 0.0493 | 8.49%* | 17.99%* | Apply now ▸ |
Approx. Term (Months) | Daily Periodic Rate (%) | APR as low as | APR up to | |
---|---|---|---|---|
12-48 | 0.0185 - 0.0498 | 6.74%* | 18.19%* | Apply now ▸ |
49-60 | 0.0187 - 0.0498 | 6.84%* | 18.19%* | Apply now ▸ |
61-66 | 0.0196 - 0.0498 | 7.14%* | 18.19%* | Apply now ▸ |
67-75 | 0.0204 - 0.0498 | 7.44%* | 18.19%* | Apply now ▸ |
76-84 | 0.0238 - 0.0498 | 8.69%* | 18.19%* | Apply now ▸ |
Approx. Term (Months) | Daily Periodic Rate (%) | APR as low as | APR up to | |
---|---|---|---|---|
12-48 | 0.0212 - 0.0526 | 7.74%* | 19.19%* | Apply now ▸ |
49-60 | 0.0215 - 0.0526 | 7.84%* | 19.19%* | Apply now ▸ |
61-66 | 0.0223 - 0.0526 | 8.14%* | 19.19%* | Apply now ▸ |
67-75 | 0.0231 - 0.0526 | 8.44%* | 19.19%* | Apply now ▸ |
76-84 | 0.0273 - 0.0526 | 9.69%* | 19.19%* | Apply now ▸ |
Approx. Term (Months) | Daily Periodic Rate (%) | APR as low as | APR up to | |
---|---|---|---|---|
12-48 | 0.0213 - 0.0534 | 7.79%* | 19.49%* | Apply now ▸ |
49-60 | 0.0216 - 0.0534 | 7.89%* | 19.49%* | Apply now ▸ |
61-66 | 0.0224 - 0.0534 | 8.19%* | 19.49%* | Apply now ▸ |
67-75 | 0.0233 - 0.0534 | 8.49%* | 19.49%* | Apply now ▸ |
76-84 | 0.0246 - 0.0534 | 8.99%* | 19.49%* | Apply now ▸ |
85-120 | 0.0260 - 0.0534 | 9.49%* | 19.49%* | Apply now ▸ |
121-180 | 0.0274 - 0.0534 | 9.99%* | 19.49%* | Apply now ▸ |
Approx. Term (Months) | Daily Periodic Rate (%) | APR as low as | APR up to | |
---|---|---|---|---|
12-48 | 0.0219 - 0.0539 | 7.99%* | 19.69%* | Apply now ▸ |
49-60 | 0.0222 - 0.0539 | 8.09%* | 19.69%* | Apply now ▸ |
61-66 | 0.0230 - 0.0539 | 8.39%* | 19.69%* | Apply now ▸ |
67-75 | 0.0238 - 0.0539 | 8.69%* | 19.69%* | Apply now ▸ |
76-84 | 0.0252 - 0.0539 | 9.19%* | 19.69%* | Apply now ▸ |
85-120 | 0.0265 - 0.0539 | 9.69%* | 19.69%* | Apply now ▸ |
121-180 | 0.0279 - 0.0539 | 10.19%* | 19.69%* | Apply now ▸ |
Approx. Term (Months) | Daily Periodic Rate (%) | APR as low as | APR up to | |
---|---|---|---|---|
12-48 | 0.0246 - 0.0567 | 8.99%* | 20.69%* | Apply now ▸ |
49-60 | 0.0249 - 0.0567 | 9.09%* | 20.69%* | Apply now ▸ |
61-66 | 0.0257 - 0.0567 | 9.39%* | 20.69%* | Apply now ▸ |
67-75 | 0.0265 - 0.0567 | 9.69%* | 20.69%* | Apply now ▸ |
76-84 | 0.0279 - 0.0567 | 10.19%* | 20.69%* | Apply now ▸ |
85-120 | 0.0293 - 0.0567 | 10.69%* | 20.69%* | Apply now ▸ |
121-180 | 0.0307 - 0.0567 | 11.19%* | 20.69%* | Apply now ▸ |
Type of Loan | Approx. Term (Months) | Daily Periodic Rate (%) | APR up to | |
---|---|---|---|---|
FlexLine Line of Credit | n/a | 0.0308 - 0.0568 | 11.24% - 20.74%* | Apply now ▸ |
Personal Loan | up to 72 | 0.0315 - 0.0575 | 11.49% - 20.99%* | Apply now ▸ |
Savings Secured | up to 24 | 0.0075 | 2.75% | |
Share Certificate Secured | up to share certificate term | share certificate rate + 2.50% | share certificate rate + 2.50% | |
Vacation Club Secured | up to 24 | 0.0075 | 2.75% |
Late Payment Fee: If not received within 10 days after your due date, you will be charged a 5.00% late fee on any unpaid portion of your loan payment amount.
Return Payment Fee: If your payment is returned to us, you will be charged $29.00 for each returned payment.
Rates shown include all Member Relationship Discounts APRs.
APR = Annual Percentage Rate
Rates and terms are based on your creditworthiness. Certain restrictions may apply.
Rates and terms are subject to change without notice.
Mortgage Rates
Rates Effective: September 25, 2023
Term | Origination Fee | Points | Rate | APR | |
---|---|---|---|---|---|
30 years | $995 | 0 | 7.50% | 7.5000% | Apply now ▸ |
$995 | 1.625 | 6.875% | 7.0369% | Apply now ▸ | |
15 years | $995 | 1.375 | 6.625% | 6.8459% | Apply now ▸ |
$995 | 1.75 | 6.375% | 6.6549% | Apply now ▸ |
These rates will not apply for loans above $726,200. Rates can vary due to member credit score, loan amount, loan to value, and loan type.
Term | Origination Fee | Points | Rate | APR | |
---|---|---|---|---|---|
15 years | $365 | 0 | 6.50% | 6.5000% | Apply now ▸ |
10 years | $365 | 0 | 6.375% | 6.3750% | Apply now ▸ |
Term | Origination Fee | Points | Rate | APR | |
---|---|---|---|---|---|
30 years | 0% | 0.875 | 6.875% | 6.9616% | Apply now ▸ |
Term | Origination Fee | Points | Rate | APR | |
---|---|---|---|---|---|
30 years | 0% | 1.00 | 6.625% | 6.7226% | Apply now ▸ |
Term | Origination Fee | 95% LTV Rate | APR | Margin | |
---|---|---|---|---|---|
30 yrs (10 yr ARM) | $995 | 6.375% | 6.3750% | 2.75% | Apply now ▸ |
30 yrs (5 yr ARM) | $995 | 6.125% | 6.1250% | 2.75% | Apply now ▸ |
30 yrs (3 yr ARM) | $995 | 5.875% | 5.8750% | 2.75% | Apply now ▸ |
20 yrs (3 yr ARM) | $995 | 5.625% | 5.6250% | 2.50% | Apply now ▸ |
15 yrs (3 yr ARM) | $995 | 5.375% | 5.3750% | 2.25% | Apply now ▸ |
10 yrs (3 yr ARM) | $995 | 5.375% | 5.3750% | 2.25% | Apply now ▸ |
Term | Origination Fee | Rate | APR | Margin | |
---|---|---|---|---|---|
10 yrs (3 yr ARM) | $995 | 8.75% | 8.7500% | 3.50% | Apply now ▸ |
10 yrs (Fixed) | $995 | 9.00% | 9.0000% | Apply now ▸ | |
15/2 yr Balloon Fixed for 2 yrs | $995 | 7.50% | 7.5000% | Apply now ▸ | |
15/3 yr Balloon Fixed for 3 yrs | $995 | 7.75% | 7.7500% | Apply now ▸ | |
15/5 yr Balloon Fixed for 5 yrs | $995 | 8.125% | 8.1250% | Apply now ▸ | |
15/10 yr Balloon Fixed for 10 yrs | $995 | 9.25% | 9.2500% | Apply now ▸ | |
20/5 yr Balloon Fixed for 5 yrs | $995 | 8.25% | 8.2500% | Apply now ▸ | |
30/5 yr Balloon Fixed for 5 yrs | $995 | 8.50% | 8.5000% | Apply now ▸ |
Term | Origination Fee | Rate | APR | Margin | |
---|---|---|---|---|---|
30 yrs (3 yr ARM) | $995 | 7.125% | 7.1250% | 2.75% | Apply now ▸ |
20 yrs (3 yr ARM) | $995 | 7.00% | 7.0000% | 2.50% | Apply now ▸ |
15 yrs (3 yr ARM) | $995 | 6.875% | 6.8750% | 2.25% | Apply now ▸ |
10 yrs (3 yr ARM) | $995 | 6.875% | 6.8750% | 2.25% | Apply now ▸ |
Term | Origination Fee | Rate | APR | Margin | |
---|---|---|---|---|---|
15 yrs (3 yr ARM) | $995 | 7.125% | 7.1250% | 2.25% | Apply now ▸ |
10 yrs (3 yr ARM) | $995 | 7.125% | 7.1250% | 2.25% | Apply now ▸ |
Term | Origination Fee | Rate | APR | Margin | |
---|---|---|---|---|---|
30 yrs (10 yr ARM) | $995 | 6.375% | 6.3750% | 2.75% | Apply now ▸ |
30 yrs (5 yr ARM) | $995 | 6.125% | 6.1250% | 2.75% | Apply now ▸ |
30 yrs (3 yr ARM) | $995 | 5.875% | 5.8750% | 2.75% | Apply now ▸ |
20 yrs (3 yr ARM) | $995 | 5.625% | 5.6250% | 2.50% | Apply now ▸ |
15 yrs (3 yr ARM) | $995 | 5.375% | 5.3750% | 2.25% | Apply now ▸ |
10 yrs (3 yr ARM) | $995 | 5.375% | 5.3750% | 2.25% | Apply now ▸ |
Term | Origination Fee | Points | Rate | APR | |
---|---|---|---|---|---|
30 years | $995 | 0.25 | 7.50% | 7.5256% | Apply now ▸ |
30 years | $995 | 1.875 | 6.875% | 7.0621% | Apply now ▸ |
20 years | $995 | 0.625 | 7.125% | 7.2065% | Apply now ▸ |
20 years | $995 | 1.75 | 6.75% | 6.9768% | Apply now ▸ |
15 years | $995 | 1.625 | 6.625% | 6.8865% | Apply now ▸ |
15 years | $995 | 2 | 6.375% | 6.6955% | Apply now ▸ |
10 years | $995 | 1.375 | 6.625% | 6.9356% | Apply now ▸ |
10 years | $995 | 1.875 | 6.375% | 6.7981% | Apply now ▸ |
ARM-Adjustable-Rate Mortgage. Adjustable-rate mortgages are offered in terms of three-year (3), five-
year (5), and ten-year (10) adjustable. This means that the interest rate for the three-year (3) loan may
adjust at the end of each three-year interval after closing, the interest rate for the five-year (5) loan may
adjust at the end of each five-year interval after closing, and the interest rate for the 10-year (10) loan
may adjust at the end of the first ten-year after closing, after that the adjustments are every five-year
interval. The index rate for adjustments is the weekly average yield on U.S. Treasury Securities adjusted
to a constant maturity of three (3) years, on the Three-year (3) ARM and five (5) years on the Five-year
(5) and Ten-year (10) ARMs, plus our margin rounded to the nearest 1/8%. Information about the index
is published weekly in the Federal Reserve Statistical Release H.15. Information regarding the margin
that will apply to the loan requested will be provided on the ARM Disclosure that will be mailed within
three (3) days of the application. The adjustable-rate mortgage rates will not increase or decrease by
more than 1% from the preceding three-year (3) interest rate at each adjustment interval for the Three-
year (3) ARM. The adjustable-rate mortgage rates will not increase or decrease by more than 2% from
the preceding five-year (5) interest rate at each adjustment interval for the Five-year (5). The adjustable-
rate mortgage rate will not increase or decrease by more than 3% for the first adjustment (year 10) and
2% for each additional adjustment on the Ten-year (10) ARMs. Interest rates may increase or decrease
by a maximum of 5% over the life of the loan or the number of adjustment intervals-whichever is less
(e.g., A 15-year loan will only go through four (4) adjustments hence 4%is the maximum rate increase or
decrease). The repayment schedule at the time of the rate change will be based on the remaining term
left on the loan.
Loan programs, with the exception of VA and FHA loans, are eligible for our Safe Shop Rate Lock program. This protects the member’s rate from increasing while they shop for their new home. A contract must be presented within 60 days of receiving their prequalification. Rates may vary due to member credit score, loan amount, loan to value, and loan type.
Conventional, VA and FHA rates can vary due to member’s credit score, loan amount, loan to value and loan type.
*Loans with a Loan to Value (LTV) in excess of 80% will be required to have Private Mortgage Insurance (PMI) coverage. The borrower will pay the PMI premiums.
**Loans in excess of 85.0% LTV will require Private Mortgage Insurance (PMI) and must meet those underwriting guidelines. The borrower will pay the PMI premiums (First Mortgages only).
***Mobile Homes must be on a permanent foundation of brick or cinderblock all the way around the base of the home and wheels, axles & hitches removed.
The Federal Equal Credit Opportunity Act prohibits creditors from discriminating against credit applicants on the basis of race, color, religion, national origin, sex, marital status, age (provided the applicant has the capacity to enter into a binding contract); because all or part of the applicant’s income derives from any public assistance program, or because the applicant has in good faith exercised any right under the Consumer Credit Protection Act. The federal agency that administers compliance with this law concerning this creditor is the Federal Trade Commission, Washington, D.C. Regional Office, Room 810, 8th Floor, Bicentennial Building, 600 E. Street, N.W., Washington, D.C. 20580. Interest rates are subject to change from time to time.
Interest rates do not include pricing adjustments for loan to value, occupancy type, loan amounts, purpose, and credit score. Rates are subject to change without notice and multiple times per day. Check with the Mortgage Department for the most current mortgage loan rates.
Home Equity Rates
Rates Effective: July 31, 2023
Term | Rate As Low As | Combined Loan to Value (CLTV) | |
---|---|---|---|
10-year Draw / 25-year Term | Prime + 0 | 80% or less | Apply now ▸ |
Prime + 0 | 80.01% - 90% | Apply now ▸ | |
Prime + .25% | 90.01% - 100% CLTV* | Apply now ▸ | |
15-year Interest-only Draw / 30-year Term | Prime + 0 | 80% or less | Apply now ▸ |
Prime + .25% | 80.01% - 90% | Apply now ▸ | |
2-year Draw / 12-year Term | 6.99% Fixed | 80% or less | Apply now ▸ |
Interest only first 2 years | 8.74% Fixed | 80.01% - 90% | Apply now ▸ |
8.99% Fixed | 90.01% - 100%CLTV* | Apply now ▸ | |
2-year Draw / 17-year Term | 7.99% Fixed | 80% or less | Apply now ▸ |
Interest only first 2 years | 9.49% Fixed | 80.01% - 90% | Apply now ▸ |
9.74% Fixed | 90.01% - 100%CLTV* | Apply now ▸ |
Term | Rate as low as | CLTV | |
---|---|---|---|
5-year Fixed | 6.64% | 80% or less | Apply now ▸ |
8.49% | 80.01% - 90% | Apply now ▸ | |
8.74% | 90.01% - 100% CLTV* | Apply now ▸ | |
10-year Fixed | 6.99% | 80% or less | Apply now ▸ |
8.74% | 80.01% - 90% | Apply now ▸ | |
8.99% | 90.01% - 100% CLTV* | Apply now ▸ | |
15-year Fixed | 7.99% | 80% or less | Apply now ▸ |
9.49% | 80.01% - 90% | Apply now ▸ | |
9.74% | 90.01% - 100% CLTV* | Apply now ▸ |
Certain restrictions and terms may apply. Interest rates are subject to change without notice. The maximum annual percentage rate will not exceed 18%. Interest rates do not include pricing adjustments for loan to value, loan amounts, and credit score. Maximum loan amount of $726,200.00.
*Products above are available for primary residences (up to 100% CLTV) and vacation homes (up to 90%).
BayPort may lend up to 100% of the assessment or appraised value.
Property Insurance and, if applicable, flood insurance is required.
No closing costs, excluding appraisal fee if required. The appraisal fee is usually $625.00. The fee will be collected upfront, and the appraisal will be ordered from one of the appraisers on our approved list. If you close your home equity loan or home equity line of credit within twenty-four (24) months, you will be required to reimburse the Credit Union for closing costs paid on your behalf.
Additional fees may apply.
Credit Card Rates
Rates Effective: July 1, 2023
Card | APR for Purchases* | APR for Balance Transfers & Cash Advances** | |
---|---|---|---|
Mastercard® Platinum Cash Back | 13.99% - 23.49% | 13.99% - 23.49% | Apply now ▸ |
Mastercard® Platinum Rewards | 13.49% - 22.99% | 13.49% - 22.99% | Apply now ▸ |
Mastercard® Platinum Preferred | 12.99% - 22.49% | 12.99% - 22.49% | Apply now ▸ |
*APR = Annual Percentage Rate.
** Promotional Period for Introductory APR: The Introductory APR for balance transfers will apply to transactions posted 30 days from account opening and remain in effect for 12 months following account opening. Rates following the Introductory period are 12.99% -23.49% based on credit worthiness. Any existing balances on BayPort Credit Union loan or credit card accounts are not eligible for the Introductory APR for balance transfers.
Variable Rate Information: The Annual Percentage Rate may increase in the future. The Annual Percentage Rate is subject to change on the first day of the billing cycle quarterly to reflect any change in the Index and will be determined by the Prime Rate on the first day of each calendar quarter (January, April, July, and October), to which we add a margin. Any increase in the Annual Percentage Rate will result in an increase in the amount of interest you will pay, may increase your minimum payment, and may increase the number of payments to pay off your balance. If the Index is no longer available, the credit union will choose a new index that is based on comparable information.
Effective Date: The information about the costs of the card described in this application is accurate as of July 1, 2023. This information may have changed after that date. To find out what may have changed, contact us.
Deposit Rates
Rates Effective: May 2, 2023
Amount | Dividend Rate | APY* | Minimum Deposit | |
---|---|---|---|---|
$0 - $99.99 | 0.00% | 0.00% | $5.00 to open | Open account ▸ |
$100.00 - 1,999.99 | 0.05% | 0.05% | $5.00 to open | Open account ▸ |
$2,000.00 and Over | 0.15% | 0.15% | $5.00 to open | Open account ▸ |
Amount | Dividend Rate | APY* | Minimum Deposit | |
---|---|---|---|---|
$0 - $500.00 | 4.91% | 5.00% | $5.00 to open | Open account ▸ |
$500.01 - $1,999.99 | 2.97% | 3.00% | $5.00 to open | Open account ▸ |
$2,000.00 and Over | 0.15% | 0.15% | $5.00 to open | Open account ▸ |
Must be under 25 years of age to be eligible for Fast Start Savings. Minimum monthly deposits of at least $10.00 are required to earn the dividend rate/APY on your Fast Start Savings Account. If the deposit requirement is not met, your dividends/APY earned on your funds will revert back to the Young Investors rate. Rates are subject to change without notice. In this example, if your average daily balance is $2,500, you will earn the tier 1 dividend rate on the first $500, the tier 2 dividend rate on the amount greater than $500 but not exceeding $1,999.99, and the tier 3 dividend rate on the amount greater than $2,000.
Amount | Dividend Rate | APY* | Minimum Deposit | |
---|---|---|---|---|
$0 - $100,000.00 | 2.47% | 2.50% | $25.00 to open | Open account ▸ |
$100,000.01 and over | 0.15% | 0.15% | $25.00 to open | Open account ▸ |
High Yield Savings Dividend Structure: Based on qualifying criteria, you will earn the tier 1 dividend rate on the average daily balance up to $100,000.00. You will earn the tier 2 rate on the average daily balance over $100,000.01. If requirements are not met, the entire balance will earn 0.05% APY. Dividends compound monthly.
Amount | Dividend Rate | APY* | Minimum Deposit | |
---|---|---|---|---|
$0 | 0.00% | 0.00% | $25.00 to open | Open account ▸ |
Amount | Dividend Rate | APY* | Minimum Deposit | |
---|---|---|---|---|
$0 - $499.99 | 0.00% | 0.00% | $25.00 to open | Open account ▸ |
$500.00 - $999.99 | 0.00% | 0.00% | $25.00 to open | Open account ▸ |
$1,000.00 and Over | 0.05% | 0.05% | $25.00 to open | Open account ▸ |
Amount | Dividend Rate | APY* | Minimum Deposit | |
---|---|---|---|---|
$0 | 0.00% | 0.00% | $25.00 to open | Open account ▸ |
Amount | Dividend Rate | APY* | Minimum Deposit | |
---|---|---|---|---|
$0 - $15,000.00 | 2.96% | 3.00% | $25.00 to open | Open account ▸ |
$15,000.01 - Over | 0.15% | 0.15% | $25.00 to open | Open account ▸ |
High Yield Dividend Structure: Based on qualifying criteria, including eStatements, 15 debit card transactions per month, and a monthly ACH debit or credit, you will earn the tier 1 dividend rate on an average daily balance of up to $15,000. You will earn the tier 2 rate on the average daily balance portion over $15,000.00. If requirements are not met, the entire balance will earn 0.05% APY. Dividends compound monthly.
Amount | Dividend Rate | APY* | |
---|---|---|---|
$0 - $99.99 | 0.00% | 0.00% | Open account ▸ |
$100.00 - $1,999.99 | 0.05% | 0.05% | Open account ▸ |
$2,000.00 and Over | 0.15% | 0.15% | Open account ▸ |
Minimum Deposit | Dividend Rate | APY* | |
---|---|---|---|
$100.00 to open | 0.25% | 0.25% | Open account ▸ |
*APY= Annual Percentage Yield
The rates listed are accurate and effective as of the date indicated above. Dividend Rates and APY are subject to change without notice. For additional information regarding your account please refer to the Important Account Information for Our Members brochure, Truth-In-Savings disclosure, and Fee Schedule. Fees may reduce earnings. If you have any questions or require rate information please call the Credit Union 757.928.8850/1.800.928.8801.
ATM Operator/Network Fee: when you use an automated teller machine not owned by us, you may be charged a fee by the ATM operator or any network used (and you may be charged a fee for a balance inquiry even if you do not complete a fund transfer). Fees may reduce earnings. For additional information on your account please see your “Important Account Information for Our Members” brochure. This Credit Union is federally insured by the National Credit Union Administration. If you have any questions or require current rate information, contact us.
Share Certificate Rates
Rates Effective: September 12, 2023
Members under 25 years of age may purchase a 30 month certificate with a minimum balance of $100.00
Title | Dividend Rate | APY* | Minimum Balance |
---|---|---|---|
5-month Special | 4.79% | 4.90% | $2,500.00 |
13-month Special | 5.18% | 5.30% | $2,500.00 |
19-month Special | 5.08% | 5.20% | $2,500.00 |
19-month Special | 5.08% | 5.20% | $100,000.00 |
37-month Special | 4.03% | 4.11% | $2,500.00 |
59-month Special | 3.93% | 4.00% | $2,500.00 |
84-month Special | 3.93% | 4.00% | $100,000.00 |
91-day | 1.15% | 1.15% | $1,000.00 |
6-month | 1.30% | 1.31% | $1,000.00 |
12-month | 2.33% | 2.36% | $1,000.00 |
18-month | 1.99% | 2.01% | $1,000.00 |
24-month | 2.04% | 2.06% | $1,000.00 |
25-month Flex** | 3.93% | 4.00% | $5,000.00 |
30-month | 1.99% | 2.01% | $1,000.00 |
36-month | 1.99% | 2.01% | $1,000.00 |
48-month | 1.99% | 2.01% | $1,000.00 |
60-month | 1.99% | 2.01% | $1,000.00 |
Title | Dividend Rate | APY* | Minimum Balance |
---|---|---|---|
5-month Special | 4.74% | 4.84% | $2,500.00 |
13-month Special | 5.13% | 5.25% | $2,500.00 |
19-month Special | 5.03% | 5.15% | $2,500.00 |
19-month Special | 5.03% | 5.15% | $100,000.00 |
37-month Special | 3.98% | 4.05% | $2,500.00 |
59-month Special | 3.88% | 3.95% | $2,500.00 |
84-month Special | 3.88% | 3.95% | $100,000.00 |
91-day | 1.10% | 1.10% | $1,000.00 |
6-month | 1.25% | 1.26% | $1,000.00 |
12-month | 2.28% | 2.30% | $1,000.00 |
18-month | 1.94% | 1.96% | $1,000.00 |
24-month | 1.99% | 2.01% | $1,000.00 |
25-month Flex** | 3.93% | 4.00% | $5,000.00 |
30-month | 1.94% | 1.96% | $1,000.00 |
36-month | 1.94% | 1.96% | $1,000.00 |
48-month | 1.94% | 1.96% | $1,000.00 |
60-month | 1.94% | 1.96% | $1,000.00 |
Title | Dividend Rate | APY* | Minimum Balance |
---|---|---|---|
5-month Special | 4.49% | 4.58% | $2,500.00 |
13-month Special | 4.88% | 4.99% | $2,500.00 |
19-month Special | 4.78% | 4.89% | $2,500.00 |
19-month Special | 4.78% | 4.89% | $100,000.00 |
37-month Special | 3.73% | 3.79% | $2,500.00 |
59-month Special | 3.63% | 3.69% | $2,500.00 |
84-month Special | 3.63% | 3.69% | $100,000.00 |
91-day | 0.85% | 0.85% | $1,000.00 |
6-month | 1.00% | 1.00% | $1,000.00 |
12-month | 2.03% | 2.05% | $1,000.00 |
18-month | 1.69% | 1.70% | $1,000.00 |
24-month | 1.74% | 1.75% | $1,000.00 |
25-month Flex** | 3.93% | 4.00% | $5,000.00 |
30-month | 1.69% | 1.70% | $1,000.00 |
36-month | 1.69% | 1.70% | $1,000.00 |
48-month | 1.69% | 1.70% | $1,000.00 |
60-month | 1.69% | 1.70% | $1,000.00 |
*APY=Annual Percentage Yield.
The rates listed are accurate and effective as of the date indicated above. Dividend rates and APY are subject to change without notice. For additional information on your account please refer to your Certificate Truth-in-Savings Disclosure. If you have any questions or require rate information please call the Credit Union at 757.928.8850/1.800.928.8801.
If you qualify for one of the Relationship/Bump Rates, your dividend rate will be based on your member relationship at the time of the certificate purchase. If changes to your account made by you or the Credit Union result in a Classic Relationship status before the maturity of your certificate, your dividend rate will revert back to the regular dividend rate in effect at account opening. Dividends compound monthly with the exception of the 91-day Share Certificate, which pays at maturity.
Early Withdrawal Penalties: A penalty and/or account closure fee may be imposed for withdrawals before maturity. The APY is based on the assumption that the dividend will remain in the account until maturity. If the penalty amount exceeds the amount of dividends earned the penalty amount will be deducted from the principal balance.
Automatically Renewable Account: Certificate accounts will automatically renew at maturity. The dividend rate will be the same as we offer on regular new Share/IRA certificate accounts as found on our rate sheet, effective on the maturity date. The Credit Union will notify you 30 days prior to maturity. The notice will inform you of the terms under which the Credit Union proposes to renew the certificate or otherwise make funds available to you by placing them in a dividend-bearing account. You will have a grace period of five (5) calendar days after maturity to withdraw the funds without being charged an early withdrawal penalty. During the five-day (5) grace period, no dividends will be earned unless the funds remain on deposit with BayPort Credit Union. You may also refer to your Certificate Purchase Agreement for the certificate renewal terms.
**25-month Flex Certificate: This account will automatically renew to a 24-month certificate. The dividend rate will be the same as we offer on a new 24-month certificate as found on our rate sheet, effective on the maturity date. The Credit Union will notify you 30 days prior to maturity. The notice will inform you of the terms under which the Credit Union proposes to renew the certificate or otherwise make funds available to you by placing them in a dividend-bearing account. You will have a grace period of five calendar days after maturity to withdraw the funds without being charged an early withdrawal penalty. During the five-day grace period, no dividends will be earned, unless the funds remain on deposit with BayPort Credit Union. You may also refer to your Certificate Purchase Agreement for the certificate renewal terms. Transaction Limitations: 1) One-time option to bump up the rate. The bump-up rate will match the rate currently in effect for a 24-month certificate term at the time the option is exercised. The new dividend rate will not be applied retroactively. 2) One-time additional deposit to the principal of 25% of the original purchase amount of the certificate or $25,000 (lesser of or equal to). 3) One-time penalty-free withdrawal equal to 25% of the original purchase amount of the certificate or $25,000 of the original purchase amount of the certificate (lesser of or equal to). A penalty and/or account closure may be imposed for additional withdrawals before maturity. Minimum balance requirements must be maintained. Minimum deposit of $5,000.
IRA Certificate Rates
Rates Effective: September 12, 2023
The Coverdell Education Savings Certificate minimum balance of $500.00 applies to 1,2,3,4, or 5-year certificates.
Title | Dividend Rate | APY* | Minimum Balance |
---|---|---|---|
5-month Special | 4.79% | 4.90% | $1,000.00 |
13-month Special | 5.18% | 5.30% | $1,000.00 |
19-month Special | 5.08% | 5.20% | $1,000.00 |
19-month Special | 5.08% | 5.20% | $100,000.00 |
37-month special | 4.03% | 4.11% | $1,000.00 |
59-month Special | 3.93% | 4.00% | $1,000.00 |
84-month Special | 3.93% | 4.00% | $100,000.00 |
1-year | 2.33% | 2.36% | $1,000.00 |
2-year | 2.04% | 2.06% | $1,000.00 |
3-year | 1.99% | 2.01% | $1,000.00 |
4-year | 1.99% | 2.01% | $1,000.00 |
5-year | 1.99% | 2.01% | $1,000.00 |
Title | Dividend Rate | APY* | Minimum Balance |
---|---|---|---|
5-month Special | 4.74% | 4.84% | $1,000.00 |
13-month Special | 5.13% | 5.25% | $1,000.00 |
19-month Special | 5.03% | 5.15% | $1,000.00 |
19-month Special | 5.03% | 5.15% | $100,000.00 |
37-month Special | 3.98% | 4.05% | $1,000.00 |
59-month Special | 3.88% | 3.95% | $1,000.00 |
84-month Special | 3.88% | 3.95% | $100,000.00 |
1-year | 2.28% | 2.30% | $1,000.00 |
2-year | 1.99% | 2.01% | $1,000.00 |
3-year | 1.94% | 1.96% | $1,000.00 |
4-year | 1.94% | 1.96% | $1,000.00 |
5-year | 1.94% | 1.96% | $1,000.00 |
Title | Dividend Rate | APY* | Minimum Balance |
---|---|---|---|
5-month Special | 4.49% | 4.58% | $1,000.00 |
13-month Special | 4.88% | 4.99% | $1,000.00 |
19-month Special | 4.78% | 4.89% | $1,000.00 |
19-month Special | 4.78% | 4.89% | $100,000.00 |
37-month Special | 3.73% | 3.79% | $1,000.00 |
59-month Special | 3.63% | 3.69% | $1,000.00 |
84-month Special | 3.63% | 3.69% | $100,000.00 |
1-year | 2.03% | 2.05% | $1,000.00 |
2-year | 1.74% | 1.75% | $1,000.00 |
3-year | 1.69% | 1.70% | $1,000.00 |
4-year | 1.69% | 1.70% | $1,000.00 |
5-year | 1.69% | 1.70% | $1,000.00 |
*APY=Annual Percentage Yield.
The rates listed are accurate and effective as of the date indicated above. Dividend rates and APY are subject to change without notice. For additional information on your account please refer to your Certificate Truth-in-Savings Disclosure. If you have any questions or require rate information please call the Credit Union at 757.928.8850/1.800.928.8801.
If you qualify for one of the Relationship/Bump Rates, your dividend rate will be based on your member relationship at the time of the certificate purchase. If changes to your account made by you or the Credit Union result in a Classic Relationship status before the maturity of your certificate, your dividend rate will revert back to the regular dividend rate in effect at account opening. The rates listed are accurate and effective as of the date indicated above. Dividend rates and Annual Percentage Yields are subject to change without notice. Dividends are compound monthly.
Early Withdrawal Penalties: A penalty and/or account closure fee may be imposed for withdrawals before maturity. The APY is based on the assumption that the dividend will remain in the account until maturity. If the penalty amount exceeds the amount of dividends earned the penalty amount will be deducted from the principal balance.
