Mortgage Rates
| Rates are valid as of 2-1-2012 and subject to change without notice. | |||||
| Purchase - Max 95%** LTV | Refinance - Max
95% CLTV No Cash Out Max 85% LTV Cash Out |
||||
| First Mortgages | |||||
| Term | 95% LTV Rate | APR | Margin | ||
| 30 yrs (3 yr ARM) | 3.375% | 3.4607% | 2.75% | ||
| 20 yrs (3 yr ARM) | 3.250% | 3.3699% | 2.50% | ||
| 15 yrs (3 yr ARM) | 3.00% | 3.1539% | 2.25% | ||
| 10 yrs (3 yr ARM) | 3.00% | 3.2242% | 2.25% | ||
| Fixed Rate Mortgages - Conventional Loans - Purchase & Rate Term Refinance 97% Max LTV - Max LTV 80% for Cash our Refinances | |||||
| Term | Origination Fee | Points | Rate | APR | |
| 30 years | 0 | 0 | 4.00% | 4.0000% | |
| 30 years | 0 | 1.75 | 3.625% | 3.7686% | |
| 20 years | 0 | 0 | 3.875% | 3.8750% | |
| 20 years | 0 | .375 | 3.75% | 3.8976% | |
| 15 years | 0 | 0 | 3.375% | 3.3750% | |
| 15 years | 0 | .75 | 3.125% | 3.2337% | |
| Fixed Rate Mortgages - VA Loans - 100% LTV - 90% LTV Cash-Out Refinance | |||||
| Term | Origination Fee | Points | Rate | APR | |
| 30 years | 0 | 0 | 3.75% | 3.7500% | |
| 15 years | 0 | 0 | 3.25% | 3.2500% | |
| Unimproved Property - Maximum 85% LTV | |||||
| Term | Rate | APR | Margin | ||
| 10 years (3 yr ARM) | 7.25% | 7.4781% | 3.50% | ||
| 10 years (Fixed) | 7.50% | 7.7292% | |||
| 15/2 Yr. Balloon Fixed for 2 years | 6.00% | 6.1575% | |||
| 15/3 Yr. Balloon Fixed for 3 years | 6.25% | 6.4085% | |||
| 15/5 Yr. Balloon Fixed for 5 years | 6.625% | 6.7853% | |||
| 15/10 Yr. Balloon Fixed for 10 years | 7.75% | 7.9156% | |||
| 20/5 Yr. Balloon Fixed for 5 years | 6.75% | 6.8789% | |||
| 30/5 Yr. Balloon Fixed for 5 years | 7.00% | 7.0999% | |||
| * Double Wide Mobile Homes - Max. 85% LTV | |||||
| Term | Rate | APR | Margin | ||
| 30 yrs (3 yr ARM) | 3.625% | 3.7066% | 2.75% | ||
| 20 yrs (3 yr ARM) | 3.50% | 3.6136% | 2.50% | ||
| 15 yrs (3 yr ARM) | 3.25% | 3.3956% | 2.25% | ||
| 10 yrs (3 yr ARM) | 3.25% | 3.4615% | 2.25% | ||
| *Single Wide Mobile Homes - Maximum 75% LTV | |||||
| Term | Rate | APR | Margin | ||
| 15 yrs (3 yr ARM) | 3.500% | 3.6467% | 2.25% | ||
| 10 yrs (3 yr ARM) | 3.500% | 3.7126% | 2.25% | ||
| Construction/Permanent Loans For New Homes - Maximum 85% LTV - Simple Interest Loans | |||||
| Term | Rate | APR | Margin | ||
| 30 yrs (3 yr ARM) | 3.375% | 3.5001% | 2.75% | ||
| 20 yrs (3 yr ARM) | 3.25% | 3.4250% | 2.50% | ||
| 15 yrs (3 yr ARM) | 3.00% | 3.2248% | 2.25% | ||
| 10 yrs (3 yr ARM) | 3.00% | 3.3274% | 2.25% | ||
All adjustable rate mortgages are three (3) year adjustables.
This means that the interest rate for the loan may adjust at the end of each
three year interval after closing. The index rate for the adjustment is the
weekly average yield on U. S. Treasury Securities adjusted to a constant maturity
of 3 years, plus our margin rounded to the nearest 1/8%. Information about the
index is published weekly in the Federal Reserve Statistical Release H.15. Information
regarding the margin that will apply to the loan requested will be provided
on the ARM Disclosure that will be mailed within three days of application.
These adjustable rate mortgage rates will not increase or decrease by more than
1% from the preceding three (3) year interest rate at each adjustment interval.
Interest rates may increase or decrease by a maximum of 5% over the life of
the loan or the number of adjustment intervals - whichever is less (e.g. A fifteen
year loan will only go through 4 adjustments hence 4% is the maximum rate increase
or decrease). The repayment schedule at the time of the rate change will be
based on the remaining term left on the loan.
*Mobile Homes must be on a permanent foundation of brick or cinderblock all
the way around the base of the home and wheels, axles & hitches removed. Loans
in excess of 85.0% LTV will require Private Mortgage Insurance (PMI) and must
meet those underwriting guidelines. The borrower will pay the PMI premiums.
(First Mortgages Only).
**Loans with a Loan to Value (LTV) in excess of 80%
will be required to have Private Mortgage Insurance (PMI) coverage. The
borrower
will pay the PMI premiums.
The Federal Equal Credit Opportunity Act prohibits creditors from discriminating against credit applicants on the basis of race, color, religion, national origin, sex, marital status, age (provided the applicant has the capacity to enter into a binding contract); because all or part of the applicant's income derives from any public assistance program, or because the applicant has in good faith exercised any right under the Consumer Credit Protection Act. The federal agency that administers compliance with this law concerning this creditor is the Federal Trade Commission, Washington, D.C. Regional Office, Room 810, 8th Floor, Bicentennial Building, 600 E. Street, N.W., Washington, D.C. 20580.
Interest rates are subject to change from time to time by action of the Board of Directors. Interest rates do not include pricing adjustments for loan to value, occupancy type, loan amounts, purpose and credit score. Check with the Mortgage Department for the most current mortgage loan rates.
