Money Market Rates
Pinnacle Money Market Rates
Effective Date 7-6-11 |
||
| Minimum Balance To Open $2,500.00. | ||
| Amount on Deposit Daily | Dividend Rate | Annual Percentage Yield |
| $0 - $2,499.99 | No dividends earned | 0.00% |
| $2,500.00 - $9,999.99 | 0.35% | 0.35% |
| $10,000.00 - $24,999.99 | 0.40% | 0.40% |
| $25,000.00 - $49,999.99 | 0.45% | 0.45% |
| $50,000.00 - $99,999.99 | 0.50% | 0.50% |
| $100,000.00 and Over | 0.55% | 0.55% |
Money Market Rates
| Minimum Balance To Open $25.00. | ||
| Amount on Deposit Daily | Dividend Rate | Annual Percentage Yield |
| $0 - $2,499.99 | No dividends earned | 0.00% |
| $2,500.00 - $9,999.99 | 0.35% | 0.35% |
| $10,000.00 - $24,999.99 | 0.40% | 0.40% |
| $25,000.00 - $49,999.99 | 0.45% | 0.45% |
| $50,000.00 & OVER | 0.50% | 0.50% |
The rates are accurate and effective as of the date indicated above. Dividend rate and annual percentage yield are subject to change without notice. Fees may reduce earnings. Please refer to your Important Account Information for Our Members brochure for additional information on this account. If you have any questions or require current rate information please call the Credit Union at (757) 928-8850.
