Home Equity Rates
| Rates are valid as of 5-17-2010 and subject to change without notice. | ||
| Home Equity Line of Credit - *up to 80% | ||
| Must have beacon score of 640 or better | ||
| Max
$417,000, Heloc Floor, Min Annual Percentage Rate 4.0%
Max Ceiling Annual Percentage Rate 18.0% |
||
| LTV | Term | APR |
| (LTV) Up to 80% | 10 yr. draw/25 yr. term | Prime -.50% |
| Members can qualify for .25% discount with BayPort Credit Union checking account and direct deposit. Also .25% discount for automatic payments to loan. | ||
| Home Equity Line of Credit - *up to 90% | ||
| up to 90% if current 1st mortgage is at BayPort up to 80% if current 1st mortgage is not at BayPort |
||
| Max
$417,000, Heloc Floor, Min Annual Percentage Rate
4.0%
Max Ceiling Annual Percentage Rate 18.0% |
||
| LTV | Term | APR |
| Up to 90% | 10 yr. draw/25 yr. term | Prime |
| Members can qualify for .25% discount with automatic payments to loan. | ||
| Home Equity Loans: 5 Years Fixed (Max $417,000) | ||
| LTV | Rate | |
| *80.00% or less | 6.00% Fixed | |
| *90.00% or less | 6.25% Fixed | |
| Members can qualify for .25% discount with automatic payments to loan. | ||
| Home Equity Loans: 10 Years Fixed (Max $417,000) | ||
| LTV | Rate | |
| *80.00% or less | 6.50% Fixed | |
| *90.00% or less | 6.75% Fixed | |
| Members can qualify for .25% discount with automatic payments to loan. | ||
| Home Equity Loans: 15/10 Years Fixed (Max $417,000)** | ||
| LTV | Rate | |
| *80.00% or less | 6.75% Fixed 10 Years | |
| *90.00% or less | 7.00% Fixed 10 Years | |
| Members can qualify for .25% discount with automatic payments to loan. | ||
| Home Equity Loans: 20/10 Years Fixed (Max $417,000)** | ||
| LTV | Rate | |
| *80.00% or less | 7.00% Fixed 10 Years | |
| *90.00% or less | 7.25% Fixed 10 Years | |
| Members can qualify for .25% discount with automatic payments to loan. | ||
| Home Equity Loans: 30/10 Years Fixed (Max $417,000)*** | ||
Only Available to Members who currently have their 1st Mortgage at BayPort Credit Union |
||
| LTV | Rate | APR |
| *80.00% or less | 7.25% Fixed 10 Years | 7.4382% |
| *90.00% or less | 7.50% Fixed 10 Years | 7.6904% |
| Members can qualify for .25% discount with automatic payments to loan. | ||
*If your first mortgage is currently held by BayPort Credit Union we will lend up to 90% CLTV. If the CLTV is 80% or greater we will require a new appraisal or possibly use a current appraisal six months old or less. If the CLTV is less than 80%, the city/county assessment will be used. If your first mortgage is not currently held by BayPort Credit Union we will lend up to 80% CLTV. A new appraisal will be required if the CLTV is 60% or greater or possibly use a current appraisal six months old or less. If the CLTV is less than 60%, we will use the city/county assessment. All loan amounts over $100,000 will require a new appraisal despite the CLTV, if your first mortgage is not currently held by BayPort Credit Union. **
Amortized over 15 or 20 years/Balloon in 10 years. We will lend on vacation homes up to 75% CLTV of a city/county assesment or 75.01 - 80% CLTV of a new appraisal as long as BayPort Credit Union holds the first. |
||
